
Creator Info
The Dogist · @thedogist
Photo-documentary Instagram project by Elias Weiss Friedman showcasing street-style dog portraits and short stories; author of The Dogist book series.
Creator Info | Value |
---|---|
Profession | Photographer, Author, Founder |
Category | Pets, Photography |
Content Style | Dog Portraits, Street Photography, Short Captions, Storytelling |
Primary Audience | All ages, mixed gender, dog lovers |
Audience Geography | Global, United States (New York) |
Audience Interests | Dogs, Pet Care, Animal Photography, Adoption |
The Dogist’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $300 | $900 | $600 |
|
Image Post | $900 | $2K | $1K |
|
Video/Reel | $2K | $5K | $4K |
|
The Dogist can charge ~ $600 Story, $1,000 Image, $4,000 Video.
Pricing Factors
Inputs for price estimates.
Followers
7.7M
Current total
Engagement
0.76%
Average
Avg. Likes
57.9K
per post
Avg. Comments
372
per post