
Creator Info
Ed Sheeran · @teddysphotos
British singer-songwriter known for hits like "Shape of You" and "Thinking Out Loud", with multi-platinum albums and global tours.
Creator Info | Value |
---|---|
Profession | Singer, Songwriter, Musician |
Category | Music, Entertainment |
Content Style | Music releases, Live/behind-the-scenes, Personal life, Tour photos |
Primary Audience | Teens–35, mixed gender |
Audience Geography | United Kingdom, United States, Europe, Global |
Audience Interests | Pop/folk music, Singer-songwriter, Live concerts, Acoustic guitar, Celebrity lifestyle |
Brand Associations | Asylum Records, Atlantic Records |
Ed Sheeran’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $800 | $2K | $1K |
|
Image Post | $2K | $5K | $4K |
|
Video/Reel | $5K | $10K | $8K |
|
Ed Sheeran can charge ~ $1,000 Story, $4,000 Image, $8,000 Video.
Pricing Factors
Inputs for price estimates.
Followers
49.3M
Current total
Engagement
0.41%
Average
Avg. Likes
201.1K
per post
Avg. Comments
1.4K
per post