
Creator Info
Josh Wilkinson · @sideshowgaming
Gaming creator producing gameplay videos and live streams under the SideshowGaming name.
Creator Info | Value |
---|---|
Profession | Gamer, Streamer, Content Creator |
Category | Gaming |
Content Style | Live streams, Gameplay, Commentary, Clips |
Primary Audience | Teens and young adults 13-34, male-skewed |
Audience Geography | English-speaking countries (global) |
Audience Interests | Video games, eSports, Streaming, Entertainment |
Josh Wilkinson’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $6 | $10 | $8 |
|
Image Post | $10 | $20 | $20 |
|
Video/Reel | $10 | $30 | $20 |
|
Josh Wilkinson can charge ~ $8 Story, $20 Image, $20 Video.
Pricing Factors
Inputs for price estimates.
Followers
13.4K
Current total
Engagement
5.59%
Average
Avg. Likes
743
per post
Avg. Comments
7
per post