
Creator Info
Sia · @serenesia.official
Australian singer-songwriter and artist known for hits like 'Chandelier' and 'Cheap Thrills'; recognized for her distinctive voice, songwriting for other artists, and signature face-covering performance persona.
Creator Info | Value |
---|---|
Profession | Singer, Songwriter, Musician, Director |
Category | Music, Entertainment |
Content Style | Music videos, Performance art, Studio photos, Advocacy |
Primary Audience | 18-45, mixed gender |
Audience Geography | Global (strong in Australia, United States, United Kingdom) |
Audience Interests | Pop music, Songwriting, Performance art, Animal welfare, Visual art |
Sia’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $0 | $0 | $0 |
|
Image Post | $0 | $1 | $1 |
|
Video/Reel | $1 | $1 | $1 |
|
Sia can charge ~ $0 Story, $1 Image, $1 Video.
Pricing Factors
Inputs for price estimates.
Followers
1.5K
Current total
Engagement
1.94%
Average
Avg. Likes
27
per post
Avg. Comments
1
per post