
Creator Info
VIDEOMAKER ISTANBULMOSCOW · @ru.visions
Videomaker operating between Istanbul and Moscow, creating cinematic and travel-focused visual content.
Creator Info | Value |
---|---|
Profession | Videomaker, Filmmaker, Cinematographer |
Category | Film & Video, Travel |
Content Style | Cinematic videos, Travel visuals, Visual storytelling, Behind-the-scenes |
Audience Geography | Turkey, Russia |
Audience Interests | Cinematography, Travel, Visual storytelling |
VIDEOMAKER ISTANBULMOSCOW’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $20 | $40 | $30 |
|
Image Post | $30 | $50 | $40 |
|
Video/Reel | $40 | $70 | $60 |
|
VIDEOMAKER ISTANBULMOSCOW can charge ~ $30 Story, $40 Image, $60 Video.
Pricing Factors
Inputs for price estimates.
Followers
132.4K
Current total
Engagement
1.55%
Average
Avg. Likes
2K
per post
Avg. Comments
62
per post