Creator Info
Rajindhra ️ Naadh · @rapstar_yt___
Independent rapper and YouTuber who shares rap and music content on social platforms.
| Creator Info | Value |
|---|---|
| Profession | Rapper, YouTuber |
| Category | Music |
| Content Style | Rap videos, Original songs, Music covers, Short-form music content |
| Audience Interests | Rap, Hip-hop, Music, Urban culture |
Rajindhra ️ Naadh’s Influence
Estimated placement costs.
| Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
|---|---|---|---|---|
| Story | $10 | $30 | $20 |
|
| Image Post | $30 | $40 | $40 |
|
| Video/Reel | $30 | $60 | $50 |
|
Rajindhra ️ Naadh can charge ~ $20 Story, $40 Image, $50 Video.
Pricing Factors
Inputs for price estimates.
Followers
2.3K
Current total
Engagement
74.95%
Average
Avg. Likes
1.7K
per post
Avg. Comments
10
per post