
Creator Info
Raju Royal Vlogs Cinematic Story Teller · @rajuroyalvlogs
Creator focused on cinematic, story-driven vlogs and short films that emphasize visual storytelling and travel experiences.
Creator Info | Value |
---|---|
Profession | Vlogger, Filmmaker, Storyteller |
Category | Travel, Filmmaking, Lifestyle |
Content Style | Cinematic vlogs, Story-driven videos, Travel films, Visual storytelling |
Primary Audience | 18-34, mixed gender |
Audience Interests | Travel, Cinematic storytelling, Filmmaking, Photography, Adventure |
Raju Royal Vlogs Cinematic Story Teller’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $20 | $30 | $30 |
|
Image Post | $30 | $40 | $40 |
|
Video/Reel | $40 | $70 | $60 |
|
Raju Royal Vlogs Cinematic Story Teller can charge ~ $30 Story, $40 Image, $60 Video.
Pricing Factors
Inputs for price estimates.
Followers
28.3K
Current total
Engagement
6.75%
Average
Avg. Likes
1.9K
per post
Avg. Comments
11
per post