
Followers
85K
Eng. Rate
0%
Posts
6K
NewYorkPresbyterian Hospital · @nyphospital
Major academic medical center in New York City providing patient care, research, and medical education; affiliated with Columbia University Irving Medical Center and Weill Cornell Medicine.
Creator Info | Value |
---|---|
Profession | Hospital, Healthcare Provider, Medical Center |
Category | Healthcare, Medicine, Public Health |
Content Style | Health education, Patient stories, Public health updates, Medical research, Community outreach |
Primary Audience | Patients and caregivers, healthcare professionals, local community |
Audience Geography | United States (New York City focus) |
Audience Interests | Medical care, Health education, Patient resources, Research updates, Community health |
Brand Associations | Columbia University Irving Medical Center, Weill Cornell Medicine |
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $3 | $10 | $7 |
|
Image Post | $10 | $20 | $20 |
|
Video/Reel | $30 | $50 | $40 |
|
NewYorkPresbyterian Hospital can charge ~ $7 Story, $20 Image, $40 Video.
Inputs for price estimates.
Find profiles fast. Paste a full URL or type a @username.