
Creator Info
N A I N A ️ Indias First AI Superstar · @naina_avtr
Virtual AI influencer billed as India’s first AI superstar, sharing AI-generated fashion and entertainment content to an India-focused audience.
Creator Info | Value |
---|---|
Profession | Virtual Influencer, AI Personality |
Category | Entertainment, Technology |
Content Style | Short-form videos, Fashion, AI-generated visuals |
Primary Audience | 16-34, mixed gender |
Audience Geography | India |
Audience Interests | AI, Fashion, Entertainment, Pop Culture |
N A I N A ️ Indias First AI Superstar’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $4 | $9 | $7 |
|
Image Post | $8 | $10 | $9 |
|
Video/Reel | $10 | $20 | $20 |
|
N A I N A ️ Indias First AI Superstar can charge ~ $7 Story, $9 Image, $20 Video.
Pricing Factors
Inputs for price estimates.
Followers
395.7K
Current total
Engagement
0.13%
Average
Avg. Likes
476
per post
Avg. Comments
28
per post