
Creator Info
Art House · @miamiarthouse
Miami-based gallery and creative space presenting contemporary art, exhibitions, and public programs aimed at engaging local and visiting art audiences.
Creator Info | Value |
---|---|
Profession | Art Gallery, Curatorial Space, Event Venue |
Category | Art, Culture |
Content Style | Exhibitions, Installations, Artist Features, Events |
Primary Audience | Adults 18-45, art enthusiasts |
Audience Geography | United States, Miami |
Audience Interests | Contemporary Art, Visual Arts, Exhibitions, Cultural Events |
Art House’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $1 | $2 | $1 |
|
Image Post | $2 | $5 | $4 |
|
Video/Reel | $6 | $10 | $8 |
|
Art House can charge ~ $1 Story, $4 Image, $8 Video.
Pricing Factors
Inputs for price estimates.
Followers
17.7K
Current total
Engagement
0.85%
Average
Avg. Likes
142
per post
Avg. Comments
8
per post