
Creator Info
London Ever After · @londoneverafter
London-based wedding photography and cinematography studio creating cinematic films and editorial wedding imagery for couples and luxury events.
Creator Info | Value |
---|---|
Profession | Wedding Photographer, Filmmaker, Creative Director |
Category | Weddings, Photography, Lifestyle |
Content Style | Wedding photography, Cinematic films, Editorial shoots, Engagement sessions |
Primary Audience | Engaged couples 25-40 |
Audience Geography | United Kingdom (London focus), Europe, International |
Audience Interests | Weddings, Bridal fashion, Luxury events, Photography, Travel |
London Ever After’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $0 | $0 | $0 |
|
Image Post | $0 | $1 | $1 |
|
Video/Reel | $1 | $2 | $1 |
|
London Ever After can charge ~ $0 Story, $1 Image, $1 Video.
Pricing Factors
Inputs for price estimates.
Followers
47.6K
Current total
Engagement
0.05%
Average
Avg. Likes
15
per post
Avg. Comments
11
per post