
Creator Info
Leonardo Dalessandri · @leonardodalessandri
Italian filmmaker and visual storyteller known for cinematic travel films and creative branded content shared across social platforms.
Creator Info | Value |
---|---|
Profession | Filmmaker, Director, Cinematographer, Photographer, Content Creator |
Category | Travel, Filmmaking, Visual Arts |
Content Style | Cinematic travel films, Visual storytelling, Short films, Behind-the-scenes |
Primary Audience | Adults 18-44, creatives and visual storytellers |
Audience Geography | Global, Italy, Europe |
Audience Interests | Filmmaking, Travel, Photography, Cinematography, Storytelling |
Leonardo Dalessandri’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $20 | $50 | $40 |
|
Image Post | $40 | $60 | $50 |
|
Video/Reel | $50 | $90 | $70 |
|
Leonardo Dalessandri can charge ~ $40 Story, $50 Image, $70 Video.
Pricing Factors
Inputs for price estimates.
Followers
72.6K
Current total
Engagement
3.52%
Average
Avg. Likes
2.4K
per post
Avg. Comments
108
per post