
Creator Info
kate nyc curl and vivid specialist · @kategelbart_art
NYC-based curl and vivid color specialist showcasing hair transformations, tutorials, and vivid color portfolio; offers professional styling and color services.
Creator Info | Value |
---|---|
Profession | Hair Stylist, Colorist, Curl Specialist |
Category | Beauty, Hair |
Content Style | Transformations, Before-and-after photos, Tutorials, Vivid color work |
Primary Audience | Adults 18-45, primarily women |
Audience Geography | United States (New York City focus) |
Audience Interests | Curly hair care, Vivid hair color, Salon services, Hair styling |
kate nyc curl and vivid specialist’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $0 | $1 | $1 |
|
Image Post | $1 | $1 | $1 |
|
Video/Reel | $2 | $3 | $3 |
|
kate nyc curl and vivid specialist can charge ~ $1 Story, $1 Image, $3 Video.
Pricing Factors
Inputs for price estimates.
Followers
1.6K
Current total
Engagement
2.80%
Average
Avg. Likes
40
per post
Avg. Comments
4
per post