
Creator Info
Videographer LA SOCAL · @joeyvela
Los Angeles–based videographer specializing in cinematic video content and reels for brands, events, and creative projects.
Creator Info | Value |
---|---|
Profession | Videographer, Filmmaker, Content Creator |
Category | Film & Video |
Content Style | Cinematic Videos, Reels, Behind-the-Scenes |
Primary Audience | Brands and creatives, adults 18-44 |
Audience Geography | United States (Los Angeles / Southern California) |
Audience Interests | Videography, Cinematography, Storytelling, Events, Commercials |
Videographer LA SOCAL’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $1 | $3 | $2 |
|
Image Post | $3 | $5 | $4 |
|
Video/Reel | $7 | $10 | $9 |
|
Videographer LA SOCAL can charge ~ $2 Story, $4 Image, $9 Video.
Pricing Factors
Inputs for price estimates.
Followers
4.4K
Current total
Engagement
3.87%
Average
Avg. Likes
158
per post
Avg. Comments
12
per post