
Creator Info
European Society of Cardiology · @europeansocietyofcardiology
The European Society of Cardiology is a professional medical society promoting cardiovascular science and practice through guidelines, education, research and international congresses for cardiology professionals.
Creator Info | Value |
---|---|
Profession | Cardiology Society, Professional Association |
Category | Health, Medical Education, Research |
Content Style | Guidelines, Research updates, Educational content, Event announcements |
Primary Audience | Cardiologists and other healthcare professionals (25-65) |
Audience Geography | Europe, global |
Audience Interests | Cardiology, Clinical guidelines, Research, Continuing medical education |
Brand Associations | European Heart Journal, ESC Congress |
European Society of Cardiology’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $2 | $4 | $3 |
|
Image Post | $3 | $5 | $4 |
|
Video/Reel | $5 | $8 | $7 |
|
European Society of Cardiology can charge ~ $3 Story, $4 Image, $7 Video.
Pricing Factors
Inputs for price estimates.
Followers
112.8K
Current total
Engagement
0.20%
Average
Avg. Likes
221
per post
Avg. Comments
1
per post