
Creator Info
Emmanuel Straschnov · @emstnv
Co-founder and CEO of Bubble, a visual web app platform; shares insights on product building, startups, and the no-code movement.
Creator Info | Value |
---|---|
Profession | Co-founder, CEO, Entrepreneur |
Category | Tech, Entrepreneurship, No-code |
Content Style | Startup insights, Product building, No-code content, Founder life |
Primary Audience | Entrepreneurs, Makers, Product builders |
Audience Geography | Global |
Audience Interests | No-code, Web apps, Product development, Startups |
Brand Associations | Bubble |
Emmanuel Straschnov’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $30 | $60 | $50 |
|
Image Post | $50 | $70 | $60 |
|
Video/Reel | $70 | $100 | $90 |
|
Emmanuel Straschnov can charge ~ $50 Story, $60 Image, $90 Video.
Pricing Factors
Inputs for price estimates.
Followers
14K
Current total
Engagement
23.90%
Average
Avg. Likes
3.3K
per post
Avg. Comments
29
per post