
Creator Info
David So · @davidsocomedy
Korean-American comedian and content creator known for YouTube sketch comedy, stand-up, podcasts, and entrepreneurial ventures.
Creator Info | Value |
---|---|
Profession | Comedian, YouTuber, Actor, Podcaster, Entrepreneur |
Category | Comedy, Entertainment |
Content Style | Stand-up, Sketches, Vlogs, Podcasts, Food content |
Primary Audience | 18-34, mixed gender |
Audience Geography | United States, Canada (Asian-American diaspora) |
Audience Interests | Comedy, Pop culture, Asian-American culture, Food, Entrepreneurship |
David So’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $200 | $700 | $500 |
|
Image Post | $700 | $1K | $900 |
|
Video/Reel | $2K | $4K | $3K |
|
David So can charge ~ $500 Story, $900 Image, $3,000 Video.
Pricing Factors
Inputs for price estimates.
Followers
741.8K
Current total
Engagement
6.29%
Average
Avg. Likes
46.1K
per post
Avg. Comments
543
per post