
Creator Info
Entrepreneurs of New York · @createnyc
New York City–based organization focused on supporting and showcasing entrepreneurs through events, resources, and community programs.
Creator Info | Value |
---|---|
Profession | Organization, Entrepreneurship Support, Community Building |
Category | Business, Entrepreneurship |
Content Style | Event promotion, Entrepreneur profiles, Resources, Workshops |
Primary Audience | Entrepreneurs, Small business owners, Startups |
Audience Geography | New York City, United States |
Audience Interests | Startups, Small business, Networking, Local economy, Business resources |
Entrepreneurs of New York’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $4 | $10 | $7 |
|
Image Post | $10 | $20 | $20 |
|
Video/Reel | $30 | $60 | $50 |
|
Entrepreneurs of New York can charge ~ $7 Story, $20 Image, $50 Video.
Pricing Factors
Inputs for price estimates.
Followers
8.6K
Current total
Engagement
8.88%
Average
Avg. Likes
737
per post
Avg. Comments
25
per post