
Creator Info
COSMIC The ShortForm AdTech Company · @cosmic_agency
AdTech company focused on short-form advertising and creative strategies for brands and performance marketing.
Creator Info | Value |
---|---|
Profession | AdTech company, Advertising Agency, Creative Agency, Performance Marketing |
Category | Marketing, Advertising, Technology, Business |
Content Style | Short-form ads, Case studies, Industry insights, Creative tips |
Primary Audience | Brands, Marketing teams, Advertisers |
Audience Interests | Short-form video ads, Performance marketing, Creative strategy, AdTech |
COSMIC The ShortForm AdTech Company’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $0 | $1 | $1 |
|
Image Post | $1 | $1 | $1 |
|
Video/Reel | $1 | $1 | $1 |
|
COSMIC The ShortForm AdTech Company can charge ~ $1 Story, $1 Image, $1 Video.
Pricing Factors
Inputs for price estimates.
Followers
4K
Current total
Engagement
0.98%
Average
Avg. Likes
36
per post
Avg. Comments
3
per post