
Creator Info
Charly Miami videographer · @charlesdavidmedia
Miami-based videographer specializing in cinematic videos for brands, events, and social media content.
Creator Info | Value |
---|---|
Profession | Videographer, Cinematographer |
Category | Photography, Videography |
Content Style | Cinematic, Event coverage, Commercials, Social media videos |
Primary Audience | Local businesses, couples, content creators |
Audience Geography | United States (Miami) |
Audience Interests | Brand storytelling, Events, Weddings, Social media content, Cinematic films |
Charly Miami videographer’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $1 | $2 | $1 |
|
Image Post | $2 | $4 | $3 |
|
Video/Reel | $5 | $10 | $8 |
|
Charly Miami videographer can charge ~ $1 Story, $3 Image, $8 Video.
Pricing Factors
Inputs for price estimates.
Followers
1.9K
Current total
Engagement
6.31%
Average
Avg. Likes
112
per post
Avg. Comments
9
per post