
Creator Info
Business Today · @business_today
Business Today is an Indian business magazine and news outlet covering markets, companies, economy and entrepreneurship. It is part of the India Today Group (Living Media).
Creator Info | Value |
---|---|
Profession | Business Magazine, News Publisher |
Category | Business, Finance, News |
Content Style | News updates, Market coverage, Analysis, Interviews |
Primary Audience | Professionals, Entrepreneurs, Investors (25-54) |
Audience Geography | India, South Asia |
Audience Interests | Markets, Economy, Corporate news, Entrepreneurship, Personal finance |
Brand Associations | India Today Group, Living Media |
Business Today’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $2 | $5 | $4 |
|
Image Post | $4 | $6 | $5 |
|
Video/Reel | $6 | $10 | $8 |
|
Business Today can charge ~ $4 Story, $5 Image, $8 Video.
Pricing Factors
Inputs for price estimates.
Followers
556.2K
Current total
Engagement
0.05%
Average
Avg. Likes
289
per post
Avg. Comments
4
per post