
Creator Info
Alejandro New York City Videographer · @alejandroperezcreative
New York City–based videographer and filmmaker creating cinematic videos for brands, events, and social media.
Creator Info | Value |
---|---|
Profession | Videographer, Filmmaker, Content Creator |
Category | Photography & Video, Creative Services |
Content Style | Cinematic reels, Commercial videography, Event coverage, Behind-the-scenes |
Primary Audience | Local businesses, brands, couples, creative agencies |
Audience Geography | United States (New York City focus) |
Audience Interests | Videography, Filmmaking, Visual storytelling, Social media content |
Alejandro New York City Videographer’s Influence
Estimated placement costs.
Placement | Min (USD) | Max (USD) | Avg (USD) | Relative scale |
---|---|---|---|---|
Story | $1 | $3 | $2 |
|
Image Post | $3 | $5 | $4 |
|
Video/Reel | $7 | $10 | $9 |
|
Alejandro New York City Videographer can charge ~ $2 Story, $4 Image, $9 Video.
Pricing Factors
Inputs for price estimates.
Followers
3K
Current total
Engagement
5.83%
Average
Avg. Likes
162
per post
Avg. Comments
13
per post